Hauptmerkmale:
• 3 GB RAM und 32 GB ROM ermöglichen es dem System, reibungsloser zu laufen
• Eine Stunde Aufladen ermöglicht eine Woche des Standby
• Verbesserte Keramik Uhr Lünette, zwei verbesserte Farbe und Härte
• Professionelle Sportmanagement App (Download von Handbuch)
• 8.0MP Kamera
• Android 7.1.1 System
Packungsinhalt: 1 x Smartwatch, 1 x Ladekabel, 1 x Schutzfolie, 1 x englisches Handbuch
Vermessung und Gewicht
Daten | Marke: Kospet Typ: Uhr Phone OS / BS: Android 7,1 CPU: MTK6739 Kerne: 1,25 GHz,Vier Kern ROM: 32GB Externer Speicher: Unterstützt nicht Kompatible Betriebssysteme: androide,IOS Zertifikat: CE |
---|---|
Netzwerk | Kabellose Verbindung: 4G,Bluetooth 4,0,GPS Netzwerktyp: GSM + WCDMA + TD-SCDMA + TDD-LTE + FDD-LTE Netzfrequenz: FDD-LTE: B1 / 2/3/5/7/8/12/17/20,TD-SCDMA B34/B39,TDD-LTE B38 / 39/40/41 Bluetooth-Version: V4,0 |
Bildschirminformationen | Bildschirmtyp: AMOLED LCD-Bildschirmgröße: 1,39 Zoll |
Kamera | Kameratyp: Eine Kamera Kamera (hinten): 8,0MP |
Anschlussmöglichkeiten | SIM-Kartenslot: ein |
Medienformate | CD-Bildformate: GIF,JPG,PNG Musikformate: FLAC,MP3 Videoformate: MP4,RM,RMVB |
Weitere Features | Weitere Features: Bluetooth,Wasserdicht |
Abmessungen | Produktgewicht: 0,0670 kg Verpackungsgewicht: 0,2200 kg Produktgröße (L x B x H): 27.40 x 4.80 x 1.56 cm / 10.79 x 1.89 x 0.61 inches Verpackungsgröße (L x W x H): 12.00 x 10.50 x 6.50 cm / 4.72 x 4.13 x 2.56 inches |
Kommentare
» KOSPET OPTIMUS PRO | TOP Smartwatch der Preisklasse 2019 15. Juli 2019 um 13:29
[…] ⚜️Kospet Optimus Pro: https://angel-tech.de/produkt/kospet-optimus-pro/ […]